Degree Checklists
Course Registration Tips
| Program | Checklists |
|---|---|
| Biology or Marine BiologyÌý |
Degrees in Biology
| Degree | Credit Hours | Approx. yearsÌý | View Academic Calendar | Checklists |
|---|---|---|---|---|
| Minor in Biology | 18 | - | - | |
| BSc 90-hour Minor in Biology | 90 | 3 | ||
| BA 90-hour Minor in Biology | 90 | 3 | ||
| BSc Major in Biology | 120 | 4 | ||
| BA Major in Biology | 120 | 4 |
||
| BSc Double Major in Biology and another subject | 120 | 4 | ||
| BA Double Major in Biology and another subject | 120 | 4 | ||
| BSc or BA Concentrated Honours in Biology | 120 | 4 | ||
| BSc or BAÌýCombined Honours in Biology | 120 | 4 |
Degrees in Marine Biology
| Degree | Credit Hours | Approx. yearsÌý | View Academic Calendar | Checklists |
|---|---|---|---|---|
| Minor in Marine Biology | 18 | - | - | |
| BSc Major in Marine Biology | 120 | 4 | ||
| BA Major in Marine Biology | 120 | 4 | ||
| BSc Double Major in Marine Biology and another subject | 120 | 4 | ||
| BA Double MajorÌýin Marine Biology and another subject | 120 | 4 | ||
| BSc or BAÌýConcentrated HonoursÌýin Marine Biology | 120 | 4 |
Ìý |
|
| BSc or BAÌýCombined HonoursÌýin Marine Biology | 120 | 4 |
Other Options
| Program | Checklists |
|---|---|
| Integrated Science Program (DISP)Ìý |