Halifax exam schedule
Use your web browser's search feature (CTRL-F on Windows or CMD-F on Mac) to find an exam by course code.
ACSC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ACSC4720 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
ANAT
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ANAT5217 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
ARBC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ARBC1021 F | 1 | 2025-12-19 | 7:00 PM | Ìý |
ASSC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ASSC1700 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| ASSC1800 F | 2 | 2025-12-15 | 3:30 PM | Ìý |
BAFD
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| BAFD2426 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
| BAFD3430 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
BIOC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| BIOC2300 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| BIOC3400 F | 1 | 2025-12-12 | 3:30 PM | Ìý |
| BIOC3700 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| BIOC4404 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| BIOC4501 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| BIOC4813 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| BIOC5404 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| BIOC5501 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| BIOC5503 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| BIOC5813 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
BIOE
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| BIOE4391 F | 1 | 2025-12-17 | 8:30 AM | Ìý |
BIOL
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| BIOL1010 F | 1 | 2025-12-12 | 3:30 PM | Ìý |
| BIOL1010 F | 2 | 2025-12-12 | 3:30 PM | Ìý |
| BIOL1020 F | 1 | 2025-12-12 | 12:00 PM | Ìý |
| BIOL2003 F | 1 | 2025-12-15 | 3:30 PM | Ìý |
| BIOL2020 F | 1 | 2025-12-16 | 3:30 PM | Ìý |
| BIOL2030 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
| BIOL2040 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| BIOL2060 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| BIOL3062 F | 1 | 2025-12-12 | 12:00 PM | Ìý |
| BIOL3101 F | 1 | 2025-12-11 | 3:30 PM | Ìý |
| BIOL3326 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| BIOL3602 F | 1 | 2025-12-18 | 3:30 PM | Ìý |
| BIOL4069 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| BIOL4510 F | 1 | 2025-12-19 | 12:00 PM | Ìý |
| BIOL5510 F | 1 | 2025-12-19 | 12:00 PM | Ìý |
BUSI
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| BUSI5100 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| BUSI6101 F | 1 | 2025-12-11 | 12:00 PM | Ìý |
| BUSI6102 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
| BUSI6108 F | 1 | 2025-12-20 | 3:30 PM | Ìý |
CANA
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| CANA1102 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
| CANA2218 F | 1 | 2025-12-17 | 12:00 PM | Ìý |
CHEE
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| CHEE3600 F | 1 | 2025-12-17 | 8:30 AM | Ìý |
| CHEE3601 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| CHEE3602 F | 1 | 2025-12-13 | 12:00 PM | Ìý |
| CHEE3634 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| CHEE4704 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| CHEE4730 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
| CHEE4844 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| CHEE4900 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
CHEM
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| CHEM1011 F | 1 | 2025-12-17 | 8:30 AM | Ìý |
| CHEM1011 F | 2 | 2025-12-17 | 8:30 AM | Ìý |
| CHEM1011 F | 3 | 2025-12-17 | 8:30 AM | Ìý |
| CHEM1011 F | 4 | 2025-12-17 | 8:30 AM | Ìý |
| CHEM1011 F | 5 | 2025-12-17 | 8:30 AM | Ìý |
| CHEM1021 F | 1 | 2025-12-17 | 8:30 AM | Ìý |
| CHEM1021 F | 2 | 2025-12-17 | 8:30 AM | Ìý |
| CHEM1021 F | 3 | 2025-12-17 | 8:30 AM | Ìý |
| CHEM2201 F | 1 | 2025-12-11 | 7:00 PM | Ìý |
| CHEM2301 F | 1 | 2025-12-15 | 3:30 PM | Ìý |
| CHEM2401 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| CHEM2488 F | 1 | 2025-12-11 | 12:00 PM | Ìý |
| CHEM3103 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| CHEM3301 F | 1 | 2025-12-17 | 8:30 AM | Ìý |
| CHEM3404 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
| CHEM4206 F | 1 | 2025-12-12 | Consult Department | Ìý |
| CHEM4401 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| CHEM4595 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| CHEM4601 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| CHEM5206 F | 1 | 2025-12-12 | Consult Department | Ìý |
| CHEM5401 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| CHEM5601 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
CHIN
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| CHIN2050 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| CHIN2290 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| CHIN3050 F | 1 | 2025-12-16 | 3:30 PM | Ìý |
CIVL
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| CIVL3101 F | 1 | 2025-12-16 | 3:30 PM | Ìý |
| CIVL3300 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| CIVL3451 F | 1 | 2025-12-18 | 12:00 PM | Ìý |
| CIVL3505 F | 1 | 2025-12-12 | 3:30 PM | Ìý |
| CIVL3705 F | 1 | 2025-12-20 | 3:30 PM | Ìý |
| CIVL4111 F | 1 | 2025-12-14 | 12:00 PM | Ìý |
| CIVL4431 F | 1 | 2025-12-12 | 3:30 PM | Ìý |
| CIVL4515 F | 1 | 2025-12-11 | 3:30 PM | Ìý |
| CIVL4525 F | 1 | 2025-12-17 | 12:00 PM | Ìý |
CLAS
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| CLAS1500 F | 1 | 2025-12-13 | 12:00 PM | Ìý |
| CLAS2011 F | 1 | 2025-12-17 | 8:30 AM | Ìý |
| CLAS2310 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
| CLAS2401 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| CLAS2505 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| CLAS2888 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| CLAS2920 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| CLAS3021 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| CLAS3310 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
| CLAS3602 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
COMM
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| COMM1010 F | 1 | 2025-12-16 | 3:30 PM | Ìý |
| COMM1010 F | 2 | 2025-12-16 | 3:30 PM | Ìý |
| COMM1101 F | 1 | 2025-12-12 | 12:00 PM | Ìý |
| COMM1101 F | 2 | 2025-12-12 | 12:00 PM | Ìý |
| COMM1101 F | 3 | 2025-12-12 | 12:00 PM | Ìý |
| COMM1101 F | 4 | 2025-12-12 | 12:00 PM | Ìý |
| COMM1101 F | 6 | 2025-12-12 | 12:00 PM | Ìý |
| COMM1101 F | 7 | 2025-12-12 | 12:00 PM | Ìý |
| COMM1101 F | 8 | 2025-12-12 | 12:00 PM | Ìý |
| COMM2202 F | 1 | 2025-12-11 | 3:30 PM | Ìý |
| COMM2202 F | 2 | 2025-12-11 | 3:30 PM | Ìý |
| COMM2202 F | 3 | 2025-12-11 | 3:30 PM | Ìý |
| COMM2220 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| COMM2220 F | 2 | 2025-12-17 | 3:30 PM | Ìý |
| COMM2603 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
| COMM2603 F | 2 | 2025-12-13 | 8:30 AM | Ìý |
| COMM2603 F | 3 | 2025-12-13 | 8:30 AM | Ìý |
| COMM3102 F | 1 | 2025-12-12 | 3:30 PM | Ìý |
| COMM3102 F | 2 | 2025-12-12 | 3:30 PM | Ìý |
| COMM3111 F | 1 | 2025-12-20 | 3:30 PM | Ìý |
| COMM3111 F | 2 | 2025-12-20 | 3:30 PM | Ìý |
| COMM3114 F | 1 | 2025-12-11 | 12:00 PM | Ìý |
| COMM3114 F | 2 | 2025-12-11 | 12:00 PM | Ìý |
| COMM3206 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| COMM3206 F | 2 | 2025-12-11 | 8:30 AM | Ìý |
| COMM3303 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| COMM3409 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| COMM3500 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| COMM3511 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| COMM4125 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
| COMM4125 F | 2 | 2025-12-13 | 3:30 PM | Ìý |
| COMM4353 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| COMM4353 F | 3 | 2025-12-18 | 8:30 AM | Ìý |
| COMM4353 F | 4 | 2025-12-18 | 8:30 AM | Ìý |
CSCI
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| CSCI1105 F | 1 | 2025-12-20 | 3:30 PM | Ìý |
| CSCI1105 F | 2 | 2025-12-20 | 3:30 PM | Ìý |
| CSCI1107 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| CSCI1108 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| CSCI1109 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| CSCI1120 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| CSCI1120 F | 2 | 2025-12-14 | 3:30 PM | Ìý |
| CSCI1300 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| CSCI1315 F | 1 | 2025-12-11 | 3:30 PM | Ìý |
| CSCI1803 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| CSCI2100 F | 1 | 2025-12-11 | 12:00 PM | Ìý |
| CSCI2110 F | 1 | 2025-12-12 | 12:00 PM | Ìý |
| CSCI2115 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| CSCI2122 F | 1 | 2025-12-20 | 3:30 PM | Ìý |
| CSCI2122 F | 2 | 2025-12-20 | 3:30 PM | Ìý |
| CSCI2134 F | 1 | 2025-12-18 | 3:30 PM | Ìý |
| CSCI2134 F | 2 | 2025-12-18 | 3:30 PM | Ìý |
| CSCI2141 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
| CSCI2203 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| CSCI2690 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| CSCI3101 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
| CSCI3110 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| CSCI3110 F | 2 | 2025-12-11 | 8:30 AM | Ìý |
| CSCI3120 F | 1 | 2025-12-18 | 3:30 PM | Ìý |
| CSCI3141 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| CSCI3151 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| CSCI3171 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
| CSCI4152 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| CSCI4163 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| CSCI4171 F | 1 | 2025-12-12 | 3:30 PM | Ìý |
| CSCI5100 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| CSCI6509 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| CSCI6704 F | 1 | 2025-12-12 | 3:30 PM | Ìý |
CTMP
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| CTMP2207 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| CTMP2313 F | 1 | 2025-12-19 | 7:00 PM | Ìý |
DMUT
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| DMUT1000 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
| DMUT2000 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
| DMUT2020 F | 1 | 2025-12-17 | 8:30 AM | Ìý |
| DMUT2050 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| DMUT3000 F | 1 | 2025-12-20 | 3:30 PM | Ìý |
| DMUT3260 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| DMUT4010 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
ECED
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ECED2000 F | 1 | 2025-12-18 | 12:00 PM | Ìý |
| ECED3003 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
| ECED3101 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
| ECED3102 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| ECED3202 F | 1 | 2025-12-15 | 12:00 PM | Ìý |
| ECED3204 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| ECED3300 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| ECED3410 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
| ECED3500 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| ECED4130 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| ECED4360 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| ECED4402 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| ECED4404 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| ECED4406 F | 1 | 2025-12-15 | 3:30 PM | Ìý |
| ECED4502 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
| ECED4504 F | 1 | 2025-12-12 | 7:00 PM | Ìý |
| ECED4513 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
| ECED4601 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| ECED4901 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
ECON
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ECON1101 F | 1 | 2025-12-14 | 12:00 PM | Ìý |
| ECON1101 F | 2 | 2025-12-14 | 12:00 PM | Ìý |
| ECON1101 F | 3 | 2025-12-14 | 12:00 PM | Ìý |
| ECON1101 F | 4 | 2025-12-14 | 12:00 PM | Ìý |
| ECON1102 F | 1 | 2025-12-11 | 3:30 PM | Ìý |
| ECON1214 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| ECON2200 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| ECON2200 F | 2 | 2025-12-18 | 8:30 AM | Ìý |
| ECON2201 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| ECON2213 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| ECON2217 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| ECON2218 F | 1 | 2025-12-17 | 12:00 PM | Ìý |
| ECON2239 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| ECON2326 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| ECON2334 F | 1 | 2025-12-20 | 3:30 PM | Ìý |
| ECON2336 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| ECON3315 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| ECON3331 F | 1 | 2025-12-18 | 3:30 PM | Ìý |
| ECON3332 F | 1 | 2025-12-15 | 3:30 PM | Ìý |
| ECON3333 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| ECON3335 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| ECON3338 F | 1 | 2025-12-20 | 3:30 PM | Ìý |
| ECON3500 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| ECON3600 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| ECON3700 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| ECON4317 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| ECON4421 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| ECON5500 F | 1 | 2025-12-18 | 8:30AM | Ìý |
| ECON5001 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| ECON5509 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| ECON5317 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| ECON5575 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
EMSP
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| EMSP2310 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| EMSP2313 F | 1 | 2025-12-19 | 7:00 PM | Ìý |
| EMSP2490 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| EMSP3001 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
| EMSP3280 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
| EMSP3330 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
ENGI
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ENGI2102 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
ENGL
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ENGL1015 F | 1 | 2025-12-19 | 12:00 PM | Ìý |
| ENGL1025 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
| ENGL1040 F | 1 | 2025-12-15 | 3:30 PM | Ìý |
| ENGL2095 F | 1 | 2025-12-14 | 12:00 PM | Ìý |
| ENGL3006 F | 1 | 2025-12-17 | 8:30 AM | Ìý |
| ENGL3031 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| ENGL3705 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
ENGM
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ENGM2032 F | 1 | 2025-12-20 | 12:00 PM | Ìý |
| ENGM2101 F | 1 | 2025-12-14 | 12:00 PM | Ìý |
ENVE
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ENVE3251 F | 1 | 2025-12-12 | 3:30 PM | Ìý |
| ENVE3461 F | 1 | 2025-12-15 | 3:30 PM | Ìý |
| ENVE4440 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| ENVE4641 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
ENVS
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ENVS1100 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| ENVS2100 F | 1 | 2025-12-12 | 3:30 PM | Ìý |
| ENVS2410 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| ENVS3200 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
| ENVS3500 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
| ENVS3701 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
ERTH
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| ERTH1030 F | 1 | 2025-12-11 | 3:30 PM | Ìý |
| ERTH1080 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| ERTH2001 F | 1 | 2025-12-18 | 12:00 PM | Ìý |
| ERTH2001 F | 2 | 2025-12-12 | 8:30 AM | Ìý |
| ERTH2001 F | 3 | 2025-12-15 | 8:30 AM | Ìý |
| ERTH2020 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| ERTH2110 F | 1 | 2025-12-14 | 3:30 PM | Ìý |
| ERTH2203 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| ERTH2410 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| ERTH3010 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| ERTH3302 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| ERTH3440 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| ERTH3500 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
| ERTH3701 F | 1 | 2025-12-17 | 3:30 PM | Ìý |
| ERTH4350 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
| ERTH4530 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| ERTH5530 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
FILM
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| FILM3350 F | 1 | 2025-12-16 | 3:30 PM | Ìý |
FREN
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| FREN2201 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
GEOG
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| GEOG1030 F | 1 | 2025-12-11 | 3:30 PM | Ìý |
| GEOG1035 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
| GEOG2800 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| GEOG3302 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| GEOG3440 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| GEOG3500 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
| GEOG4530 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
GERM
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| GERM2011 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
GWST
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| GWST2211 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| GWST2217 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| GWST2301 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| GWST2310 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| GWST3280 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
HIST
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| HIST1020 F | 1 | 2025-12-18 | 12:00 PM | Ìý |
| HIST1022 F | 1 | 2025-12-18 | 12:00 PM | Ìý |
| HIST1501 F | 1 | 2025-12-14 | 7:00 PM | Ìý |
| HIST2007 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| HIST2015 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| HIST2022 F | 1 | 2025-12-11 | 7:00 PM | Ìý |
| HIST2049 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| HIST2075 F | 1 | 2025-12-20 | 12:00 PM | Ìý |
| HIST2310 F | 1 | 2025-12-20 | 8:30 AM | Ìý |
| HIST2426 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
| HIST2525 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| HIST2615 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| HIST3075 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| HIST3226 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| HIST3430 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
| HIST3511 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| HIST3705 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
HPRO
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| HPRO3250 F | 1 | 2025-12-15 | 3:30 PM | Ìý |
| HPRO3250 F | 2 | 2025-12-13 | 8:30 AM | Ìý |
HSCE
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| HSCE1020 F | 60 | 2025-12-18 | 3:30 PM | Ìý |
| HSCE2020 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| HSCE2050 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| HSCE3020 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
HSTC
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| HSTC1201 F | 1 | 2025-12-20 | 12:00 PM | Ìý |
| HSTC2102 F | 1 | 2025-12-18 | 7:00 PM | Ìý |
| HSTC2211 F | 1 | 2025-12-20 | 12:00 PM | Ìý |
| HSTC2220 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| HSTC2310 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| HSTC2500 F | 1 | 2025-12-14 | 7:00 PM | Ìý |
| HSTC3200 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| HSTC3302 F | 1 | 2025-12-18 | 3:30 PM | Ìý |
| HSTC4001 F | 1 | 2025-12-13 | 8:30 AM | Ìý |
IENG
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| IENG2005 F | 1 | 2025-12-11 | 12:00 PM | Ìý |
| IENG3302 F | 1 | 2025-12-15 | 8:30 AM | Ìý |
| IENG3303 F | 1 | 2025-12-16 | 3:30 PM | Ìý |
| IENG3305 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| IENG3316 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
| IENG3344 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| IENG4529 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
| IENG4544 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
| IENG4562 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| IENG4574 F | 1 | 2025-12-17 | 8:30 AM | Ìý |
| IENG4582 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| IENG6918 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
| IENG6923 F | 1 | 2025-12-19 | 3:30 PM | Ìý |
INTD
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| INTD1102 F | 1 | 2025-12-13 | 3:30 PM | Ìý |
KINE
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| KINE2310 F | 1 | 2025-12-16 | 3:30 PM | Ìý |
| KINE2320 F | 1 | 2025-12-19 | 8:30 AM | Ìý |
| KINE3250 F | 1 | 2025-12-15 | 3:30 PM | Ìý |
| KINE3250 F | 2 | 2025-12-13 | 8:30 AM | Ìý |
| KINE3476 F | 1 | 2025-12-16 | 3:30 PM | Ìý |
| KINE3500 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| KINE4704 F | 1 | 2025-12-12 | 8:30 AM | Ìý |
| KINE4710 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
MARI
| ÌýCourseÌý | ÌýSectionÌý | ÌýDateÌý | ÌýStart TimeÌý | ÌýLocationÌý |
| MARI3101 F | 1 | 2025-12-11 | 3:30PM | Ìý |
MATH
| Course | Section | Date | Start Time | Location |
|---|---|---|---|---|
| MATH1000 F | 1 | 2025-12-11 | 8:30 AM | Ìý |
| MATH1000 F | 2 | 2025-12-11 | 8:30 AM | Ìý |
| MATH1000 F | 3 | 2025-12-11 | 8:30 AM | Ìý |
| MATH1000 F | 4 | 2025-12-11 | 8:30 AM | Ìý |
| MATH1000 F | 5 | 2025-12-11 | 8:30 AM | Ìý |
| MATH1010 F | 1 | 2025-12-18 | 8:30 AM | Ìý |
| MATH1030 F | 1 | 2025-12-16 | 8:30 AM | Ìý |
