Degree Planning Worksheets
General Information
¸é±ð²õ´Ç³Ü°ù³¦±ðÌý |
|---|
| Ìý |
Degrees in Biology
| Degree | Credit Hours | Approx. yearsÌý | Worksheets |
|---|---|---|---|
| Minor in Biology | 18 | - | - |
| BSc 90-hour Minor in Biology | 90 | 3 | |
| BA 90-hour Minor in Biology | 90 | 3 | |
| BSc Major in Biology | 120 | 4 | |
| BA Major in Biology | 120 | 4 |
|
| BSc Double Major in Biology and another subject | 120 | 4 | |
| BA Double Major in Biology and another subject | 120 | 4 | |
| BSc or BA Concentrated Honours in Biology | 120 | 4 | |
| BSc or BAÌýCombined Honours in Biology | 120 | 4 |
Degrees in Marine Biology
| Degree | Credit Hours | Approx. yearsÌý | Worksheets |
|---|---|---|---|
| Minor in Marine Biology | 18 | - | - |
| BSc Major in Marine Biology | 120 | 4 | |
| BA Major in Marine Biology | 120 | 4 | |
| BSc Double Major in Marine Biology and another subject | 120 | 4 | |
| BA Double MajorÌýin Marine Biology and another subject | 120 | 4 | |
| BSc or BAÌýConcentrated HonoursÌýin Marine Biology | 120 | 4 |
|
| BSc or BAÌýCombined HonoursÌýin Marine Biology | 120 | 4 |
Other Options
| Program | Ìý | Ìý |
|---|---|---|
| Integrated Science Program (DISP)Ìý | Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |